|
|
|
Note:
You will need Adobe Reader to open the below pdf files.
Click the below button to download the program free of charge. |
| 1. |
Board
Specific |
||||
| |
2006.01 | Board Meeting Excused Absences | |||
| 2000.24 | Joint Resolution | ||||
| 1994.16 | Petition Resolution | ||||
2. |
General Administration | ||||
| 1995.16 | Freedom of Information | ||||
| 1994.09 | Enforcement of Documents | ||||
| 1994.03 | Bikes on Lake Louise Trail | ||||
| RCW.64 | Chapter 64.38 of RCW | ||||
3. |
Accounting | ||||
| 2006.02 | Bad Debt Write Off Policy | ||||
| 2005.01 | Contract | ||||
| 2003.07 | Community Plan | ||||
| 2003.06 | Collections for Delinquent Accounts | ||||
| 2003.05 | Capital Reserves, Emergency | ||||
| 2003.04 | Sale of Assets | ||||
| 2003.03 | Purchasing | ||||
| 2003.02 | Capitalization | ||||
| 2003.01 | Investment | ||||
| 2002.08 | Emergency Operating Reserve | ||||
| 2002.05 | Density Reduction Account | ||||
| 1999.08 | Reserves, Capital | ||||
| 1996.17 | Building Permits | ||||
| 1995.03 | Charge Card | ||||
| RCW.64 | Chapter 64.38 of RCW | ||||
| 4. |
Investments | ||||
| 2003.01 | Investment | ||||
| 5. |
Architectural Control | ||||
| 2006.03 | Authorization for AC Manager to Approve Basic Requests | ||||
| 2001.06 | GM Authority for ACC Recommendations | ||||
| 1998.05 | ACC - Satellite Antenna | ||||
| 1998.01 | Trees, Cutting/Limbing on SVCA Property | ||||
| 1996.21 | Easements, Encroachments and Vacations | ||||
| 1996.17 | Building Permits | ||||
| 6. |
Real Estate | ||||
| 2002.01 | Lot Sales | ||||
| 2001.08 | Lot Trade | ||||
| 2001.07 | Lot Donations | ||||
| 7. |
Community Planning | ||||
| 2003.07 | Community Plan | ||||
| 8. |
Dues | ||||
| 2004.01 | Dues Reduction | ||||
9. |
Facilities | ||||
| 1997.07 | Pets/Marina | ||||
| 1996.03 | Adult Center Use | ||||
| 10. |
Human Resources | ||||
| 2006.09 | Conflicts of Interest | ||||
| 2006.08 | Harrassment & Sexual Harassment | ||||
| 2006.07 | Unlawful Discrimination | ||||
| 2006.06 | At-Will Status of Employment at SVCA | ||||
| 2006.05 | SVCA Office Access | ||||
| 2006.04 | Substance Abuse | ||||
| 11. |
Contracts | ||||
| 2005.01 | Contract | ||||
| 12. |
Golf | ||||
| 1998.08 | Golf Club Associate Membership Program | ||||
| 1996.15 | Golf, Trees | ||||
| 1996.09 | Golf Tournament Fees | ||||
| 1996.08 | Reciprocal Golf Benefits | ||||
| 1996.07 | Complimentary Golf Tournaments/Groups | ||||
| 1996.06 | Complimentary Golf Green Fees | ||||
| 13. |
Miscellaneous | ||||