2012 Nominations & Elections Committee Agendas & Minutes
| Date | Time | Location | Agenda | Minutes |
|---|---|---|---|---|
| 3/9/12 | 10:30 AM | Loft | Agenda | Minutes |
| 6/4/12 | 2:00 PM | Multi-Purpose Room | Minutes | |
| 6/6/12 | 2:00 PM | Multi-Purpose Room | Minutes | |
| 6/21/12 | 2:00 PM | Multi-Purpose Room | Minutes | |
| 7/10/12 | 9:30 AM | Loft | Minutes | |
| 8/6/12 | 8:00 AM | Multi-Purpose Room | Minutes | |
| 8/14/12 | 9:00 AM | Loft | Agenda | Minutes |
| 8/21/12 | 2:00 PM | Loft | Agenda | Minutes |
| 8/29/12 | 2:00 PM | Multi-Purpose Room | Agenda | Minutes |
| 8/31/12 | 5:00 PM | Back of Bobs | Agenda | Minutes |
| 9/5/12 | 9:00 AM | Multi-Purpose Room | Response Letter | N/A |
| 9/5/12 | 10:00 AM | Multi-Purpose Room | Agenda | Minutes |
| 9/6/12 | 3:30 PM | Multi-Purpose Room | Agenda | Minutes |
| 9/12/12 | 9:30 AM | Multi-Purpose Room | Agenda | Minutes |
Canceled |
||||
| 9/19/12 | 10:00 AM | Multi-Purpose Room | Minutes | |
Canceled |
||||
| 10/2/12 | 10:00 AM | Adult Center | Agenda | Minutes |
| 10/11/12 | 2:00 PM | Adult Center | Agenda | |
| 10/17/12 | 2:00 PM | Adult Center | ||
| 10/23/12 | 1:00 PM | Dance Barn | Ballot Count 1276 | |
| 11/1/12 | 2:00 PM | Multi-Purpose Room | ||
| 11/3/12 | 1:00 PM | Dance Barn | AGM Pkt | |
| 11/9/12 | 2:00 PM | Multi-Purpose Room | ||
| 11/16/12 | 7:00 PM | Multi-Purpose Room |






