| Date | Time | Location | Session | Agenda | Minutes | Video |
|---|---|---|---|---|---|---|
| 1/12/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 1/19/23 | 7:00 PM | Dance Barn | Special Meeting | Agenda | Minutes | Video |
| 1/26/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 2/9/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 2/23/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 3/9/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 3/23/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 4/13/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda Addendum1 Addendum2 Addendum3 | Minutes | Video |
| Canceled | ||||||
| 4/27/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 5/11/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda Addendum | Minutes | Video |
| 5/25/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 6/8/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 6/13/23 | 6:00 PM | Dance Barn | Special Meeting | Agenda | Minutes | Video |
Barn | Canceled | |||||
| 7/13/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 7/27/23 | 6:00 PM | Dance Barn | Regular Meeting | Agenda Addendum Addendum2 | Minutes | Video |
| 8/1/23 | 6:00 PM | Dance Barn | Special Meeting | Agenda Addendum | Minutes | Video |
| 8/3/23 | 6:00 PM | Dance Barn | Special Meeting | Agenda Addendum | Minutes | Video |
| 8/10/23 | 1:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
Barn | Canceled | |||||
| 9/7/23 | 7:00 PM | Dance Barn | Special Meeting | Agenda | Minutes | Video |
| 9/14/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 9/28/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda Addendum1 Addendum2 | Minutes | Video |
| 10/12/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda Addendum | Minutes | Video |
| 11/2/23 | 6:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 11/4/23 | 1:00 PM | Dance Barn | Annual General Meeting | Agenda | Minutes | Video |
| 11/6/23 | 7:00 PM | Dance Barn | Organizational Meeting | Agenda | Minutes | Video |
| 11/16/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 12/7/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
| 12/14/23 | 7:00 PM | Dance Barn | Regular Meeting | Agenda | Minutes | Video |
2023 Board of Directors Agendas & MinutesGary Pickering2024-11-05T11:16:33-08:00






